



















- • Intel Core Ultra 5 225H
- • 16GB DDR5
- • 1000GB SSD NVMe
- • 14" 14" 1920 x 1200
- Достапност: Има залиха
- Бренд: Asus
- Шифра: 460284
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 |
| Efficient-core Max Turbo Frequency | 4.3 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 |
| Performance cores | 4 |
| Performance-core base frequency | 1.7 |
| Performance-core Max Turbo Frequency | 4.9 |
| Processor base power | 28 |
| Processor boost frequency | 4.9 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Processor cores | 14 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225H |
| Processor socket | BGA 2049 |
| Processor threads | 14 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Display brightness | 300 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 130T |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Тастатура | |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dirac |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Димензии и Тежина | |
| Depth | 226.8 |
| Height (front) | 17.5 |
| Height (rear) | 17.9 |
| Width | 315.1 |
| Weight | 1370 |
| Дизајн и Боја | |
| Colour name | Gentle Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Work |
| Product colour | Black,Grey |
| Product Type | Laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/HDD/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| Additional model naming | B5405CCA-LY0626 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Description | Smart, secure AI power for business
|
| GPU performance up to | 63 |
| Model name | B5405CCA-LY0626 |
| Name | NB B5405CCA CU5-225H 14" 16GB/1TB B5405CCA-LY0626 ASUS |
| NB Family name | ExpertBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| PictureUrl | https://static.elko.cloud/ProductImages/d0502154-6647-4043-b532-116d759d43f0.Jpeg |
| Sparsity support | Yes |
| Summary | ASUS ExpertBook B5 B5405CCA-LY0626. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 225H. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 130T. Product colour: Black, Grey. Weight: 1.37 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Climate +/Forest Stewardship Council (FSC) Recycled/TCO |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/d0502154-6647-4043-b532-116d759d43f0.Jpeg |
| Total processor performance up to | 83 |
| Unit Calculated Volume | 0.008526 |
| Unit Calculated Weight | 2.5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-b5-b5405/ |
| Windows Studio effects support | Yes |