-800x800w.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
Најдобра цена
достава за 24h
Нов модел
-80x80w.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
LOQ 15AHP10
- ✔ AMD Ryzen 7 250
- ✔ NVIDIA GeForce RTX 5050
- ✔ 16GB DDR5
- ✔ 1000GB SSD NVMe
- ✔ 15.6" 1920 x 1080
69,990 ден.
- Достапност: Има залиха
- Шифра: 427660
- Гарантен рок: 24 месеци
- Достава: 24 часа
| Процесор | |
| Efficient cores | 4 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 3.4 |
| L2 cache | 40 |
| Maximum turbo power | 157 |
| Performance cores | 6 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 4.6 |
| Processor base power | 55 |
| Processor boost frequency | 4.6 |
| Processor cache | 20 |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | AMD Ryzen 7 |
| Processor generation | AMD Ryzen™ 7 |
| Processor manufacturer | Intel |
| Processor model | 250 |
| Processor threads | 16 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 15.6 |
| Display diagonal (metric) | 40.6 |
| Display resolution | 1920 x 1080 |
| Display technology marketing name | CineCrystal |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Single-channel |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Graphics card Open GL support | Yes |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card cores | 4 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 170 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 60 |
| Battery life (max) | 3.36 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Keyboard backlit zone | Per-key RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3287 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 258.7 |
| Height | 27.75 |
| Height (front) | 21.9 |
| Height (rear) | 23.9 |
| Width | 359.86 |
| Weight | 2400 |
| Дизајн и Боја | |
| Colour name | Luna grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Market positioning | Gaming |
| Original brand name | Acer |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/Supervisor/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Cables included | AC |
| Category Code | NB |
| Certification | TÜV Rheinland® Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Description | Blocked by Server (Rate Limit) |
| Maximum shipping altitude | 3048 |
| Model name | LOQ 15AHP10 |
| Motherboard chipset | Intel HM770 |
| NB Family name | LOQ |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/49cad5a1-5bff-4bbb-a0ec-9ba18a5fe3a1.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Sustainability certificates | ErP |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/49cad5a1-5bff-4bbb-a0ec-9ba18a5fe3a1.Jpeg |
| Total processor performance up to | 36 |
| Unit Calculated Volume | 0.01469 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/loq-laptops/lenovo-loq-15irx10/len101q0011 |
| Windows Studio effects support | Yes |
| AMD Ryzen™ 7
250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | |
| AI PC Category | AI-Powered
Gaming PC | |
| NPU | Integrated
AMD Ryzen™ AI, up to 16 TOPS | |
| Graphics | NVIDIA
GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 100W, 440 AI TOPS | |
| Chipset | AMD SoC
Platform | |
| Memory | 1x 16GB
SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5
SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB
DDR5-5600 offering | |
| Storage | 1TB SSD M.2
2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 slots
• One M.2 2280 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x2 slot | |
| Max Storage Support | Up to two
drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each | |
| Optical | None | |
| Card Reader | No Card
Reader | |
| Audio Chip | High
Definition (HD) Audio, Realtek® ALC3287 codec | |
| Speakers | Stereo
speakers, 2W x2, optimized with Nahimic Audio | |
| Microphone | 2x, Array | |
| Camera | 5.0MP with
E-shutter | |
| Battery | 60Wh | |
| Power Adapter | 170W Slim Tip
(3-pin) | |
| Special Features | AI Chip: LA1 | |
| DESIGN | ||
| Display | 15.6"
FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® | |
| Touchscreen | None | |
| Screen-to-Body Ratio | 88% AAR
(active area ratio) | |
| Color Calibration | No Color
Calibration | |
| Pen | Pen Not
Supported | |
| Keyboard | White
Backlit, English | |
| Touchpad | Buttonless
Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x
120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 359.86 x
258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) | |
| Weight | Starting at
2.4 kg (5.29 lbs) | |
| Case Color | Luna Grey | |
| Case Material | PC-ABS (Top),
PC-ABS (Bottom) | |
| Surface Treatment | Painting | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6,
802.11ax 2x2 + BT5.3 | |
| WWAN | WWAN Not
Supported | |
| Ethernet | 100/1000M
(RJ-45) | |
| Standard Ports | 3x USB-A (USB
5Gbps / USB 3.2 Gen 1) | |
| 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 | ||
| 1x HDMI® 2.1, up to 8K/60Hz | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x Ethernet (RJ-45) | ||
| 1x Slim tip Power connector | ||
| Docking | Various
docking solutions supported via or USB-C®. For more compatible docking
solutions, please visit Docking for LOQ™ 15AHP10 | |
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM
2.0 Enabled | |
| Fingerprint Reader | No
Fingerprint Reader | |
| Other Security | E-shutter | |
| SERVICE | ||
| Base Warranty | 2-year,
Courier or Carry-in with 1-year Battery | |
| Included Upgrade | None | |
| ACCESSORIES | ||
| Bundled Accessories | None | |
| CERTIFICATIONS | ||