-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
Нема на залиха
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
Yoga 7 2-in-1 14ILL10
- ✔ Intel Core Ultra 5 226V
- ✔ 16GB DDR5
- ✔ 512GB SSD NVMe
- ✔ 14" 2880 x 1800
53,140 ден.
- Достапност: Нема на залиха
- Шифра: 427673
- Гарантен рок: 36 месеци
- Достава: 24 часа
| Процесор | |
| Low Power Efficient-core Base Frequency | 2200 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 37 |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 17 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 226V |
| Processor threads | 8 |
| Екран | |
| Colour gamut | 100 |
| Display brightness | 600 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | WQXGA+ |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 |
| Memory clock speed | 8533 |
| Memory form factor | On-board |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| Напојување | |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 70 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 228 |
| Height | 15.45 |
| Width | 317 |
| Weight | 1380 |
| Дизајн и Боја | |
| Colour name | Luna Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Product colour | Grey |
| Product Type | Hybrid (2-in-1) |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Софтвер | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Home |
| Operating system language | English/ROM |
| Trial software | Office |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Copilot+ PC | Yes |
| GPU performance up to | 64 |
| Motherboard chipset | Intel SoC |
| NB Family name | Yoga |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 |
| PictureUrl | https://static.elko.cloud/ProductImages/93bac3f2-09a2-4349-a251-728162aacb6c.Jpeg |
| Sparsity support | Yes |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/93bac3f2-09a2-4349-a251-728162aacb6c.Jpeg |
| Total processor performance up to | 115 |
| Unit Calculated Volume | 0.010904 |
| Unit Calculated Weight | 4 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |
| Intel Core™
Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel® Smart
Cache | |
| AI PC Category | Copilot+ PC | |
| NPU | Integrated
Intel® AI Boost, up to 40 TOPS | |
| Graphics | Integrated
Intel® Arc™ Graphics 130V | |
| Chipset | Intel® SoC
Platform | |
| Memory | 16GB Soldered
LPDDR5X-8533, MoP Memory | |
| Memory Slots | Memory
soldered to systemboard, no slots, dual-channel | |
| Max Memory | 16GB soldered
memory, not upgradable | |
| Storage | 512GB SSD M.2
2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | One M.2 2242
PCIe® 4.0 x4 slot | |
| Max Storage Support | One drive, up
to 1TB M.2 2242 SSD | |
| Card Reader | microSD Card
Reader | |
| Audio Chip | High
Definition (HD) Audio, Realtek® ALC3306 codec | |
| Speakers | 4 stereo
speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®,
Smart Amplifier (AMP) | |
| Microphone | 4x, Array | |
| Camera | 5.0MP + IR
with Privacy Shutter | |
| Battery | 70Wh | |
| Power Adapter | 65W USB-C®
(3-pin) | |
| DESIGN | ||
| Display | 14"
WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy /
Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light,
DisplayHDR™ True Black 500, Glass, Touch | |
| Touchscreen | OGM, 10-point
Multi-touch | |
| Screen-to-Body Ratio | 89.52% AAR
(active area ratio) | |
| Color Calibration | No Color
Calibration | |
| Pen | Lenovo® Yoga®
Pen (Luna Grey) | |
| Keyboard | Backlit,
English | |
| Touchpad | Buttonless
glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad
(PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 317 x 228 x
15.45 mm (12.48 x 8.98 x 0.61 inches) | |
| Weight | Starting at
1.38 kg (3.04 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium
(Top), Aluminium (Bottom) | |
| Surface Treatment | Aluminium
Stamping (Anodized with Sandblasting) | |
| SOFTWARE | ||
| Operating System | Windows® 11
Home, Romanian / English | |
| Bundled Software | Office Trial | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 7,
802.11be 2x2 + BT5.4 | |
| WWAN | WWAN Not
Supported | |
| Ethernet | No Onboard
Ethernet | |
| Standard Ports | 1x USB-A (USB
5Gbps), Always On | |
| 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 | ||
| 1x HDMI® 1.4b | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x microSD card reader | ||
| Docking | ||
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM
2.0 Enabled | |
| Fingerprint Reader | No
Fingerprint Reader | |
| Other Security | Camera
privacy shutter | |
| IR camera for Windows® Hello (facial recognition) | ||
| SERVICE | ||
| Base Warranty | 2-year,
Courier or Carry-in with 1-year Battery | |
| Included Upgrade | None | |
| ACCESSORIES | ||
| Bundled Accessories | None | |
| CERTIFICATIONS | ||
| Green Certifications | Carbon
Neutral Certified | |
| ENERGY STAR® 9.0 | ||
| EPEAT™ Gold Registered | ||
| ErP Lot 6/26 | ||
| RoHS compliant | ||
| Mil-Spec Test | MIL-STD-810H
military test passed (21 test items) | |
| Other Certifications | Models with
2.8K or WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) | |