













Нов модел














V15 G4 AMN
- ? AMD Ryzen™ 5 7520U
- ? 8GB DDR5
- ? 256GB SSD NVMe
- ? 15.6" 15.6" 1920 x 1080
34,065 ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 460641
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | RoHS |
| Description |
|
| Model name | V15 G4 AMN |
| Motherboard chipset | AMD SoC |
| Name | NB V15 G4 AMN R5-7520U 15"/8/256GB 82YU0103RM LENOVO |
| PictureUrl | https://static.elko.cloud/ProductImages/f8a3708c-4fcb-4245-8d79-e542ec42dd79.Jpeg |
| Summary | Lenovo V15 G4 AMN. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7520U, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.63 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f8a3708c-4fcb-4245-8d79-e542ec42dd79.Jpeg |
| Unit Calculated Volume | 0.01029 |
| Unit Calculated Weight | 2.5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Audio Chip | Realtek ALC3287 |
| Батерија | |
| Battery capacity | 38 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Дизајн и Боја | |
| Colour name | Business Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 235.8 |
| Height | 19.9 |
| Width | 359.2 |
| Weight | 1630 |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 256 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 256 |
| Total storage capacity | 256 |
| Екран | |
| Anti-glare screen | Yes |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Меморија (RAM) | |
| Internal memory | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 |
| Memory clock speed | 5500 |
| Memory form factor | On-board |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Напојување | |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 |
| USB Type-C required charging power (min) | 45 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Процесор | |
| Processor boost frequency | 4.3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.8 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Processor threads | 8 |
| Тастатура | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |