





























- ? Intel Core Ultra 7 255U
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2880 x 1800
- Достапност: Има залиха
- Шифра: 440554
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5.2 |
| Processor base power | 15 |
| Processor boost frequency | 5.2 |
| Processor cache | 12 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor threads | 14 |
| Екран | |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 100000:1 |
| Display brightness | 500 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| HD type | 2.8K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500/Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 8400 |
| Memory form factor | On-board |
| Капацитет SSD | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 5.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| 4G standard | LTE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Installed |
| WWAN controller | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 57 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | ThinkPad UltraNav |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Ultra HD |
| Front camera resolution (numeric) | 8 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 214.75 |
| Height (front) | 8.08 |
| Height (rear) | 14.37 |
| Width | 312.8 |
| Weight | 1006 |
| Дизајн и Боја | |
| Colour name | Black, Paint |
| Form factor | Clamshell |
| Housing material | Aluminium,Carbon fibre |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/Power on/SSD/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint Reader | Yes |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Bundled Software | Intel Connectivity Performance Suite |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | Eyesafe Certified 2.0 Intel Evo Platform SGS High Performance Al PC Certification MIL-STD-810H military test passed |
| Compliance certificates | RoHS |
| Description | AUTOMATE SIMPLE TASKS
|
| Intel Thunderbolt 4 | Yes |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel SoC |
| Name | NB TP X1 G13 CU7-255U 14"T/32GB/1TB 11P 21NX0079RI LENOVO |
| NB Family name | ThinkPad |
| Neural processor unit (NPU) | Intel AI Boost |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/115aba9e-4c65-475d-8da8-2beedb7f3fa0.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255U. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Black |
| Sustainability certificates | EPEAT Gold/ErP/TCO |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/115aba9e-4c65-475d-8da8-2beedb7f3fa0.Jpeg |
| Unit Calculated Volume | 0.01141 |
| Unit Calculated Weight | 3.2 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/thinkpad/thinkpadx1/thinkpad-x1-carbon-gen-13-aura-edition-14-inch-intel/len101t0114 |
| Windows Studio effects support | Yes |