





























- ? Intel Core Ultra 7 265U
- ? 64GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2880 x 1800
- Достапност: Има залиха
- Шифра: 445647
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.7 |
| Efficient-core Max Turbo Frequency | 4.2 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 5.3 |
| Processor base power | 15 |
| Processor boost frequency | 5.3 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor threads | 14 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 2.8K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Yes |
| Меморија (RAM) | |
| Internal memory | 64 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 8400 |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 32 |
| Капацитет SSD | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 5.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Graphics card Open GL support | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WWAN | Installed |
| WWAN controller | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 57 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | ThinkPad UltraNav |
| Аудио | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 8 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 214.75 |
| Height (front) | 8.08 |
| Height (rear) | 14.37 |
| Width | 312.8 |
| Weight | 1006 |
| Дизајн и Боја | |
| Colour name | Black, Paint |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2024 |
| Market positioning | Home |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint Reader | Yes |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled Software | Intel Connectivity Performance Suite |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Bag included | Yes |
| Category Code | NB |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Description | NO SCRIMPING ON PORTS
|
| GPU performance up to | 77 |
| Model name | X1 Carbon Gen 13 Aura Edition |
| Motherboard chipset | Intel SoC |
| Name | NB TP X1 CARBON CU5-265U 14"/64GB/1TB 11P 21NX008SRI LENOVO |
| NB Family name | ThinkPad |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Package depth | 102 |
| Package height | 284 |
| Package weight | 3460 |
| Package width | 456 |
| PictureUrl | https://static.elko.cloud/ProductImages/25c2b77a-63e6-4f9b-8c5f-13f26848d8af.Jpeg |
| Repairability index | 9.4 |
| Sparsity support | Yes |
| Stylus pen | Yes |
| Summary | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 265U. Display diagonal: 35.6 cm (14"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 64 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Mobile network generation: 5G. Operating system installed: Windows 11 Pro. Product colour: Black |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/25c2b77a-63e6-4f9b-8c5f-13f26848d8af.Jpeg |
| Total processor performance up to | 99 |
| Unit Calculated Volume | 0.01141 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |