- ? Intel Core Ultra 5 225U
- ? 8GB DDR5
- ? 512GB SSD NVMe
- ? 16" 16" 1920 x 1200
- Достапност: Има залиха
- Шифра: 460718
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 15 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor socket | BGA 2049 |
| Processor threads | 14 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 8 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 64 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Spill-resistant keyboard | Yes |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Speakers manufacturer | Harman Kardon |
| Audio Chip | Senary SN6147 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 249 |
| Height (front) | 10.1 |
| Height (rear) | 17.05 |
| Width | 356 |
| Weight | 1630 |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/Power on/SSD/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint Reader | Yes |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/Windows ML |
| Category Code | NB |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H |
| Description | POWER, SECURITY, & STYLE
|
| GPU performance up to | 8 |
| Maximum shipping altitude | 3048 |
| Model name | ThinkPad E16 Gen 3 (Intel) |
| Motherboard chipset | Intel SoC |
| Name | NB TP E16 G3 CU5-225U 16''/8/512GB 21SR00BQRI LENOVO |
| NB Family name | ThinkPad |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 12 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/6638893d-47ea-49a3-8866-9be5243bb059.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo ThinkPad E16 Gen 3 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 225U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 8 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Product colour: Black. Weight: 1.63 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/6638893d-47ea-49a3-8866-9be5243bb059.Jpeg |
| Total processor performance up to | 24 |
| Unit Calculated Volume | 0.0132 |
| Unit Calculated Weight | 2.8 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/thinkpad/thinkpade/lenovo-thinkpad-e16-gen-3-16-inch-intel/len101t0120?orgRef=https%253A%252F%252Fwww.google.com%252F&srsltid=AfmBOoppQau84BMW9ZnGRan4doV0H03Injt3X3XQ5DJkiUUAy_wcZLEX |
| Windows Studio effects support | Yes |