





























- ? AMD Ryzen™ 9 8940HX
- ? NVIDIA GeForce RTX 5060
- ? 32GB DDR5
- ? 512GB SSD NVMe
- ? 16" 16" 2560 x 1600
- Достапност: Има залиха
- Шифра: 450584
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Процесор | |
| L2 cache | 16 |
| L3 cache | 64 |
| Processor boost frequency | 5.3 |
| Processor cache | 64 |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.4 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor threads | 32 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 350 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| LED backlight | Yes |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 300 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 95 |
| Батерија | |
| Battery capacity | 85 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3287 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 256.2 |
| Height | 19.3 |
| Height (front) | 16.9 |
| Height (rear) | 19.9 |
| Width | 354.6 |
| Weight | 2150 |
| Дизајн и Боја | |
| Colour name | Luna Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Trial software | Office |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Description | FOR CREATIVES & TECH PROFESSIONALS
|
| Model name | 16p G6 ADR |
| Motherboard chipset | AMD SoC |
| Name | NB TB16P-G6 AMD R9-8940HX 16"/32/512GB 11P 21U0000SRI LENOVO |
| NB Family name | ThinkBook |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| PictureUrl | https://static.elko.cloud/ProductImages/5bcfca63-ba6a-4db4-baaf-862eea2ffe73.Jpeg |
| Summary | Lenovo ThinkBook 16p G6 ADR. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 8940HX, Processor frequency: 2.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Pro. Product colour: Grey |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/5bcfca63-ba6a-4db4-baaf-862eea2ffe73.Jpeg |
| Total processor performance up to | 38 |
| Unit Calculated Volume | 0.01652 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |