















Нема на залиха
















Legion Pro 5 16IAX10H
- ? Intel Core Ultra 9 275HX
- ? NVIDIA GeForce RTX 5070 Ti
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
147,525 ден.
- Достапност: Нема на залиха
- Шифра: 450187
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor threads | 24 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display number of colours | 1.073 billion colours |
| Display refresh rates supported | 47.95 Hz,50.00 Hz,60.00 Hz,48.00 Hz,59.94 Hz |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| Display technology marketing name | Liquid Retina XDR |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 1600 |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Number of external displays supported | 4 |
| Panel type | OLED |
| Pixel density | 254 |
| ProMotion technology | Yes |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 1000 |
| True Tone technology | Yes |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 6400 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Memory bandwidth (max) | 410 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card cores | 32 |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Charging port type | MagSafe 3 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 300 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 80 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Built-in microphone | Yes |
| Dolby technologies | Dolby Atmos/Dolby Digital/Dolby Digital Plus |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 268.06 |
| Height | 15.5 |
| Height (front) | 21.69 |
| Height (rear) | 25.95 |
| Width | 364.38 |
| Weight | 2420 |
| Дизајн и Боја | |
| Colour name | Eclipse Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Introduction month | October |
| Introduction year | 2024 |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint Reader | Yes |
| Софтвер | |
| Apple Intelligence | Yes |
| Operating system installed | macOS Sequoia |
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, S |
| Останати карактеристики | |
| AC adapter included | Yes |
| Accessibility features | Closed Captions,Increase Contrast,Reduce Motion,Siri and Dictation,Switch Control,Text to Speech,VoiceOver,Zoom |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Ambient light sensor | Yes |
| Brand specific technologies | Wide color (P3) |
| Cables included | USB Type-C to MagSafe 3 |
| Category Code | NB |
| Certification | RoHS |
| Description |
|
| DisplayPort version | 2.1 |
| Doesn\'t contain | Arsenic/Mercury/PVC/BFR |
| GPU performance up to | 8 |
| Maximum shipping altitude | 10500 |
| Maximum storage altitude | 4500 |
| Model name | Pro 5 16IAX10H |
| Motherboard chipset | Intel HM870 |
| Name | NB LP5-16IAX10H CU9-275HX 16"/32GB/1TB 83LU0042RM LENOVO |
| NB Family name | Legion |
| Neural processor unit (NPU) | Intel AI Boost |
| Neural processor unit (NPU) cores | 16 |
| NPU performance up to | 13 |
| Operating altitude | 0 - 3000 |
| Operating relative humidity (H-H) | 0 - 90 |
| Operating temperature (T-T) | 10 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/097cd3b2-5ce0-4abd-9661-0aa29acb34b1.Jpeg |
| Repairability index | 7.7 |
| Sparsity support | Yes |
| Storage temperature (T-T) | -25 - 45 |
| Summary | Lenovo Legion Pro 5 16IAX10H. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070 Ti. Product colour: Black. Weight: 2.42 kg |
| Sustainability certificates | ENERGY STAR |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/097cd3b2-5ce0-4abd-9661-0aa29acb34b1.Jpeg |
| Total processor performance up to | 36 |
| Unit Calculated Volume | 0.01469 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Video compression formats | AV1/H.264/HEVC/ProRes/ProRes RAW |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Video formats supported | AV1/H.264/HEVC/ProRes |
| Voice control | Yes |
| Warranty period | 1 |
| Windows Studio effects support | Yes |