





























- ? AMD Ryzen™ 7 170
- ? NVIDIA GeForce RTX 4050
- ? 16GB DDR5
- ? 1000GB SSD NVMe
- ? 15.6" 15.6" 1920 x 1080
- Достапност: Нема на залиха
- Шифра: 457356
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| L2 cache | 4 |
| L3 cache | 16 |
| Processor base power | 45 |
| Processor boost frequency | 4.75 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.2 |
| Processor generation | AMD Ryzen 100 Series |
| Processor manufacturer | AMD |
| Processor model | 170 |
| Processor threads | 16 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 |
| Memory channels | Single-channel |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 680M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 135 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 57.5 |
| Battery life (max) | 3.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 10.5 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3287 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 236 |
| Height (front) | 19.9 |
| Height (rear) | 22.95 |
| Width | 359.2 |
| Weight | 1800 |
| Дизајн и Боја | |
| Colour name | Luna grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ErP Lot 6/26 |
| Compliance certificates | RoHS |
| Description | Speed Meets Endurance with AMD Ryzen™ Processors
|
| Maximum shipping altitude | 3048 |
| Motherboard chipset | AMD SoC |
| Name | NB LOQ-15ARP10E R7-170 15"/16GB/1TB 83S000BGRM LENOVO |
| NB Family name | LOQ |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/cebfbd76-2d07-44bb-99b8-ace57319aa65.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo LOQ 15ARP10E. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 170, Processor frequency: 3.2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M, Discrete graphics card model: NVIDIA GeForce RTX 4050. Product colour: Grey |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/cebfbd76-2d07-44bb-99b8-ace57319aa65.Jpeg |
| Unit Calculated Volume | 0.0105 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/loq-laptops/loq-15-series/lenovo-loq-essential-15arp10/83s0cto1wwgb1?orgRef=https%253A%252F%252Fwww.google.com%252F&srsltid=AfmBOorQRScvi0I780rj9Ejmz8Yg8-eALTLMMm5u5PVh6jlpZ7b8l7cQ |