



























- ? AMD Ryzen™ 9 9955HX3D
- ? NVIDIA GeForce RTX 5080
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
- Достапност: Нема на залиха
- Шифра: 450207
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| L2 cache | 16 |
| L3 cache | 128 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.5 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor manufacturer | AMD |
| Processor model | 9955HX3D |
| Processor threads | 32 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000/Dolby Vision |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 1100 |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 5.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 16 |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 400 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 65 |
| Батерија | |
| Battery capacity | 99.9 |
| Battery life (max) | 2.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 3.7 |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 275.94 |
| Height (front) | 21.9 |
| Height (rear) | 26.65 |
| Width | 364.38 |
| Weight | 2560 |
| Дизајн и Боја | |
| Colour name | Eclipse Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/Power on |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| Box contents | 4 Switchable Keycaps |
| Category Code | NB |
| Certification | ErP Lot 3 TÜV Rheinland Flicker Free TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Description | Ultra-Fast Mobile Gaming
|
| Maximum shipping altitude | 3048 |
| Model name | Pro 7 16AFR10H |
| Motherboard chipset | AMD SoC |
| Name | NB L7P-16AFR10H R9-9955HX3D 16/32GB/1TB 83RU002LRM LENOVO |
| NB Family name | Legion |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/8148f5ed-bef2-4ac9-a3e8-8f1852d6ddbe.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo Legion Pro 7 16AFR10H. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 9955HX3D, Processor frequency: 2.5 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M, Discrete graphics card model: NVIDIA GeForce RTX 5080. Product colour: Black |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/8148f5ed-bef2-4ac9-a3e8-8f1852d6ddbe.Jpeg |
| Unit Calculated Volume | 0.01814 |
| Unit Calculated Weight | 5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/legion-laptops/legion-pro-series/legion-pro-7-gen-10-16-inch-amd/len101g0049?orgRef=https%253A%252F%252Fwww.google.com%252F&srsltid=AfmBOoqJQqVxxyXqnfAxZt6aTMW3q9B-dav6j4WWSRt06m0p3TsEG8SO |