














Остана само 1!
Нов модел















Legion
- ? Intel Core Ultra 9 275HX
- ? NVIDIA GeForce RTX 5070
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
134,900 ден.
- Достапност: Има залиха
- Шифра: 457267
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor threads | 24 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000/Dolby Vision |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 1100 |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 245 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 84 |
| Battery life (max) | 3.98 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 7.18 |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 263.4 |
| Height (front) | 15.9 |
| Height (rear) | 17.9 |
| Width | 361.7 |
| Weight | 2000 |
| Дизајн и Боја | |
| Colour name | Glacier White |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | White |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ErP Lot 3 RoHS compliant TÜV Rheinland Flicker Free TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Description |
|
| GPU performance up to | 8 |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel HM870 |
| Name | NB L7-16IAX10 CU9-275HX 16"/32GB/1TB 83KY0070RM LENOVO |
| NB Family name | Legion |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/f401b6a3-858e-49b3-b588-e83a5eb2b779.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo Legion 7 16IAX10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Product colour: White. Weight: 2 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f401b6a3-858e-49b3-b588-e83a5eb2b779.Jpeg |
| Total processor performance up to | 36 |
| Unit Calculated Volume | 0.01309 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |