














Нема на залиха















Legion Pro 5 16AFR10
- ? AMD Ryzen™ 9 9955HX
- ? NVIDIA GeForce RTX 5070
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
123,180 ден.
- Достапност: Нема на залиха
- Шифра: 450206
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Processor boost frequency | 5.4 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.5 |
| Processor manufacturer | AMD |
| Processor model | 9955HX |
| Екран | |
| Colour gamut | 100 |
| Display brightness | 1100 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| Напојување | |
| AC adapter power | 245 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 80 |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Камера | |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 268.06 |
| Height (front) | 21.69 |
| Height (rear) | 25.95 |
| Width | 364.38 |
| Weight | 2300 |
| Дизајн и Боја | |
| Colour name | Eclipse Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | RoHS |
| Description |
|
| Model name | Legion Pro 5 16AFR10 |
| Motherboard chipset | AMD SoC |
| Name | NB L5P-16AFR10 R9-9955HX 16"/32GB/1TB 83F2001ARM LENOVO |
| NB Family name | Legion |
| PictureUrl | https://static.elko.cloud/ProductImages/f9f56d8c-438f-4925-b0a6-8c7e0588cdf8.Jpeg |
| Summary | Lenovo Legion Pro 5 16AFR10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 9955HX, Processor frequency: 2.5 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M, Discrete graphics card model: NVIDIA GeForce RTX 5070. Product colour: Black |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/f9f56d8c-438f-4925-b0a6-8c7e0588cdf8.Jpeg |
| Unit Calculated Volume | 0.01944 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |