Нов модел
IdeaPad
- ? Intel Core Ultra 9 386H
- ? NVIDIA GeForce RTX 5060
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2880 x 1800
123,454 ден.
- Достапност: Има залиха
- Шифра: 457327
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 |
| Efficient-core Max Turbo Frequency | 3.7 |
| Low Power Efficient-core Base Frequency | 1600 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 80 |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 |
| Performance-core Max Turbo Frequency | 4.9 |
| Processor base power | 25 |
| Processor boost frequency | 4.9 |
| Processor cache | 18 |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Processor model | 386H |
| Processor threads | 16 |
| Екран | |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 2.8K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 1100 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Мрежа и Конекција | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 170 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 65 |
| Батерија | |
| Battery capacity | 99.9 |
| Battery life (max) | 11.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 29.4 |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 250 |
| Height | 15.64 |
| Width | 356 |
| Weight | 1820 |
| Дизајн и Боја | |
| Colour name | Luna grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | ENERGY STAR® 9.0 EPEATT Gold Registered ErP Lot 6/26 RoHS compliant MIL-STD-810H military test passed (21 test items) |
| Copilot+ PC | Yes |
| Description |
|
| GPU performance up to | 40 |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel SoC |
| Name | NB IP5P-16IAH10 CU9-386H 16"/32GB/1TB 83SK0014RM LENOVO |
| NB Family name | IdeaPad |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/c44620fc-db2a-4f7c-a5f8-1fbd872610be.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo IdeaPad Pro 5 16IPH11 Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 386H. Display diagonal: 40.6 cm (16"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Product colour: Grey. Weight: 1.82 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/c44620fc-db2a-4f7c-a5f8-1fbd872610be.Jpeg |
| Unit Calculated Volume | 0.01302 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |