





























- ? Intel Core Ultra 7 155U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 16" 16" 1920 x 1200
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 413877
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| AI datatype support on NPU | FP16/FP32/Int8 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/Windows ML |
| Category Code | NB |
| Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H |
| Description | Focused on Performance & Productivity
|
| Intel Thunderbolt 4 | Yes |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel SoC |
| Name | NB TP L16 G1 CU7-155U 16"/16/512GB 11P 21L3002RRI LENOVO |
| NB Family name | ThinkPad |
| Neural processor unit (NPU) | Intel AI Boost |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/d13dc0f9-210a-408f-a4c4-d84b8ee05b6e.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo ThinkPad L16 Gen 1 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 155U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.77 kg |
| Sustainability certificates | ENERGY STAR/EPEAT Gold/ErP/TCO |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/d13dc0f9-210a-408f-a4c4-d84b8ee05b6e.Jpeg |
| Unit Calculated Volume | 0.0153 |
| Unit Calculated Weight | 4 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/thinkpad/thinkpadl/thinkpad-l16-(16-inch-intel)/len101t0097 |
| Windows Studio effects support | Yes |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Батерија | |
| Battery capacity | 57 |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/Power on/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC),Acrylonitrile butadiene styrene (ABS) |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 253.4 |
| Height | 20.78 |
| Width | 357.2 |
| Weight | 1770 |
| Диск (SSD/HDD) | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Upgradable |
| Напојување | |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 1.7 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 15 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 155U |
| Processor threads | 14 |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | ThinkPad UltraNav |
| Spill-resistant keyboard | Yes |
| Specs | |
| Intel® Thunderbolt 4 | Yes |