














ultrabook















ThinkPad
- ? Intel Core Ultra 5 225U
- ? 16GB DDR5
- ? 512GB SSD NVMe
- ? 14" 14" 1920 x 1200
89,060 ден.
- Достапност: Има залиха
- Бренд: Lenovo
- Шифра: 440543
- Гарантен рок: 36 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| Category Code | NB |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Description |
|
| Model name | G16 (2025) |
| Motherboard chipset | Intel SoC |
| Name | NB TB L14 G6 CU5-225U 14"/16/512GB 11P 21S6001FRI LENOVO |
| NB Family name | ThinkPad |
| Neural processor unit (NPU) | Intel AI Boost |
| PictureUrl | https://static.elko.cloud/ProductImages/2849e866-d685-4a16-854b-ed7b7e873e3e.Jpeg |
| Sparsity support | Yes |
| Summary | Lenovo ThinkPad L14 Gen 6 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 225U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.38 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/2849e866-d685-4a16-854b-ed7b7e873e3e.Jpeg |
| Unit Calculated Volume | 0.012006 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| Windows Studio effects support | Yes |
| Аудио | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Senary SN6147 |
| Батерија | |
| Battery capacity | 57 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Smart Card Reader | Yes |
| Fingerprint Reader | Yes |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Дизајн и Боја | |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 226 |
| Height (front) | 11.39 |
| Height (rear) | 17.31 |
| Width | 313.7 |
| Weight | 1380 |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Display brightness | 400 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Камера | |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Upgradable |
| Напојување | |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 15 |
| Processor boost frequency | 4.8 |
| Processor cache | 12 |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor threads | 14 |
| Софтвер | |
| Operating system installed | Windows 11 Pro |
| Operating system language | English/ROM |
| Тастатура | |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | ThinkPad UltraNav |
| Specs | |
| Intel® Thunderbolt 4 | Yes |