































- ? AMD Ryzen™ 9 8940HX
- ? NVIDIA GeForce RTX 5060
- ? 16GB DDR5
- ? 1000GB SSD NVMe
- ? 16" 16" 2560 x 1600
- Достапност: Нема на залиха
- Бренд: Lenovo
- Шифра: 457263
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | ErP Lot 3 RoHS compliant TÜV Rheinland High Gaming Performance TÜV Rheinland Low Blue Light (Hardware Solution) |
| Description | Ultra-Fast Mobile Gaming with AMD Ryzen™ 8000 Series Processors
|
| Maximum shipping altitude | 3048 |
| Motherboard chipset | AMD SoC |
| Name | NB LGP5-16ADR10 R9-8940HX 16"/16GB/1TB 83LT006PRM LENOVO |
| NB Family name | Legion |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/225d61cc-5afe-439f-868b-06a78aa45a22.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo Legion Pro 5 16ADR10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 8940HX, Processor frequency: 2.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M, Discrete graphics card model: NVIDIA GeForce RTX 5060. Product colour: Black |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/225d61cc-5afe-439f-868b-06a78aa45a22.Jpeg |
| Unit Calculated Volume | 0.01584 |
| Unit Calculated Weight | 3.5 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/legion-laptops/legion-pro-series/legion-pro-5-gen-10-16-inch-amd/len101g0041?orgRef=https%253A%252F%252Fwww.google.com%252F&srsltid=AfmBOorJq7Ik14_s215ySvLfV1OJGlDllvo_swFV3gmcfMi9UBw2C-8f |
| Аудио | |
| Audio system | Nahimic Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Батерија | |
| Battery capacity | 80 |
| Battery life (max) | 5.4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 6.3 |
| Fast charging | Yes |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Дизајн и Боја | |
| Colour name | Eclipse Black |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Black |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 268.06 |
| Height (front) | 21.69 |
| Height (rear) | 25.95 |
| Width | 364.38 |
| Weight | 2400 |
| Диск (SSD/HDD) | |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | DCI-P3 |
| Камера | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Privacy camera | Yes |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory Slots | 2x SO-DIMM |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter power | 245 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 65 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Процесор | |
| L2 cache | 16 |
| L3 cache | 64 |
| Processor boost frequency | 5.3 |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.4 |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor threads | 32 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Specs | |
| Continuous video playback time | 6.3 |