

















TUF FA808UH-S8073
- ? AMD Ryzen™ 7 260
- ? NVIDIA® GeForce RTX™ 5050
- ? 32GB DDR5
- ? 512GB SSD NVMe
- ? 18" 18" 1920 x 1200
85,363 ден.
- Достапност: Има залиха
- Бренд: Asus
- Шифра: 455135
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| Additional model naming | FA808UH-S8073 |
| Category Code | NB |
| Description | Serious gaming specs
|
| Model name | FA808UH-S8073 |
| Name | NB FA808UH R7-260 18"/32/512GB FA808UH-S8073 ASUS |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| PictureUrl | https://static.elko.cloud/ProductImages/8e76eda6-c202-4012-8828-5ef031a492f6.Jpeg |
| Repairability index | 9.6 |
| Summary | ASUS TUF Gaming A18 FA808UH-S8073. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 45.7 cm (18"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M, Discrete graphics card model: NVIDIA GeForce RTX 5050. Product colour: Black, Grey |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/8e76eda6-c202-4012-8828-5ef031a492f6.Jpeg |
| Total processor performance up to | 38 |
| Unit Calculated Volume | 0.0126 |
| Unit Calculated Weight | 4 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a18-2025/ |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Батерија | |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Безбедност | |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Дизајн и Боја | |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 283 |
| Height (front) | 18.9 |
| Height (rear) | 26.7 |
| Width | 399 |
| Weight | 2600 |
| Диск (SSD/HDD) | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 300 |
| Display diagonal | 18 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 3 |
| HD type | WUXGA |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| AC adapter power | 240 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Процесор | |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |