























- • AMD Ryzen 7 7445HS
- • NVIDIA GeForce RTX 4050
- • 16GB DDR5
- • 1000GB SSD NVMe
- • 16" 1920 x 1200
- Достапност: Има залиха
- Бренд: Asus
- Шифра: 455137
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 0.9 |
| Efficient-core Max Turbo Frequency | 3.8 |
| L2 cache | 16 |
| L3 cache | 6 |
| Maximum turbo power | 55 |
| Performance cores | 2 |
| Performance-core base frequency | 1.4 |
| Performance-core Max Turbo Frequency | 5 |
| Processor base power | 15 |
| Processor boost frequency | 4.7 |
| Processor cache | 12 |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 3.55 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7445HS |
| Processor threads | 12 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory Slots | 2x SO-DIMM |
| Капацитет SSD | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Графика | |
| AMD FreeSync | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 12 |
| AC adapter output voltage | 20 |
| AC adapter power | 240 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 |
| USB Type-C required charging power (min) | 33 |
| Батерија | |
| Battery capacity | 56 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 251 |
| Height | 17.9 |
| Height (front) | 22.4 |
| Height (rear) | 26.7 |
| Width | 354 |
| Weight | 2200 |
| Дизајн и Боја | |
| Colour name | Mecha Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Gaming |
| Product colour | Grey |
| Product Type | Gaming laptop |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Софтвер | |
| Bundled Software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The rede |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Compliance certificates | REACH |
| Description | EXPANSIVE IMMERSION. MECHANIZED PERFORMANCE.
|
| Model name | FA607NUG-RL151 |
| Name | NB FA607NUG R7-7445HS 16" 16GB/1TB FA607NUG-RL151 ASUS |
| NB Family name | TUF |
| PictureUrl | https://static.elko.cloud/ProductImages/205ddf57-d75a-4771-bde4-8c4db753c8fb.Jpeg |
| Repairability index | 9.3 |
| Summary | ASUS TUF Gaming A16 FA607NUG-RL151. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 7445HS, Processor frequency: 3.55 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M, Discrete graphics card model: NVIDIA GeForce RTX 4050. Product colour: Grey |
| Sustainability certificates | EPEAT Silver |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/205ddf57-d75a-4771-bde4-8c4db753c8fb.Jpeg |
| Unit Calculated Volume | 0.01333 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a16-2024/ |