









ultrabook










TUF FA401UH-RG031
- ? AMD Ryzen™ 7 260
- ? NVIDIA® GeForce RTX™ 5050
- ? 32GB DDR5
- ? 1000GB SSD NVMe
- ? 14" 14" 2560 x 1600
90,075 ден.
- Достапност: Има залиха
- Бренд: Asus
- Шифра: 454581
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Specifications | |
| AC adapter included | Yes |
| AI datatype support on NPU | FP16/FP32/Int8 |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/Windows ML |
| Category Code | NB |
| Certification | MIL-STD-810H military test passed |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | RoHS |
| Description | Portable Power, Maximum Impact.
|
| Maximum frequency NPU | 1.4 |
| Maximum shipping altitude | 3048 |
| Model name | FA401UH-RG031 |
| Motherboard chipset | Intel SoC |
| Name | NB FA401UH R7-260 14" 32GB/1TB FA401UH-RG031 ASUS |
| NB Family name | TUF |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/ed4963a2-92ef-4c5f-ad33-b3e30eb00c79.Jpeg |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | ASUS TUF Gaming A14 FA401UH-RG031. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 35.6 cm (14"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M, Discrete graphics card model: NVIDIA® GeForce RTX™ 5050. Product colour: Black, Grey |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/ed4963a2-92ef-4c5f-ad33-b3e30eb00c79.Jpeg |
| Total processor performance up to | 38 |
| Unit Calculated Volume | 0.009735 |
| Unit Calculated Weight | 3.3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a14-2025/ |
| Windows Studio effects support | Yes |
| Аудио | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Audio Chip | Realtek ALC3306 |
| Батерија | |
| Battery capacity | 73 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| Безбедност | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint Reader | Yes |
| Графика | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Дизајн и Боја | |
| Colour name | Jaeger Gray |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product Type | Laptop |
| Димензии и Тежина | |
| Depth | 227 |
| Height | 15.49 |
| Height (front) | 16.9 |
| Height (rear) | 19.9 |
| Width | 311 |
| Weight | 1460 |
| Диск (SSD/HDD) | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Екран | |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 400 |
| Display diagonal | 14 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | Yes |
| Камера | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Front camera resolution (numeric) | 8 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Меморија (RAM) | |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Octa-channel |
| Memory clock speed | 7500 |
| Memory form factor | On-board |
| Memory layout (slots x size) | 2 x 8 |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Upgradable |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 |
| Efficient-core Max Turbo Frequency | 3.8 |
| L2 cache | 8 |
| L3 cache | 16 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 |
| Performance cores | 2 |
| Performance-core base frequency | 1.7 |
| Performance-core Max Turbo Frequency | 4.8 |
| Processor base power | 15 |
| Processor boost frequency | 5.1 |
| Processor cache | 12 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Софтвер | |
| Operating system architecture | 64-bit |
| Operating system installed | No |
| Operating system language | English/ROM |
| Bundled Software | Intel Connectivity Performance Suite |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Yes |
| Specs | |
| Intel® Thunderbolt 4 | Yes |