




во очекување
Нема на залиха





VivoBook Series E1504FA-BQ2909
- • AMD Ryzen 5 40
- • 8GB DDR5
- • 512GB SSD NVMe
- • 15.6" 1920 x 1080
40,932 ден.
- Достапност: Нема на залиха
- Бренд: Asus
- Шифра: 455788
- Гарантен рок: 24 месеци
- Достава: 13-16 дена
| Процесор | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| L2 cache | 2 |
| L3 cache | 4 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 W |
| Performance cores | 6 |
| Performance-core base frequency | 2 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor base power | 28 W |
| Processor boost frequency | 4.3 |
| Processor cache | 24 MB |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen 5 |
| Processor frequency | 2.8 |
| Processor generation | AMD Ryzen 10 Series |
| Processor manufacturer | AMD |
| Processor model | 40 |
| Processor threads | 8 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Display surface | Gloss |
| HD type | Full HD |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| RGB colour space | NTSC |
| Touchscreen | Yes |
| Меморија (RAM) | |
| Internal memory | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 8 |
| Memory channels | Dual-channel |
| Memory clock speed | 8000 MHz |
| Memory form factor | On-board |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Мрежа и Конекција | |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 2.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 45 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 42 |
| Battery life (max) | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 19.5 h |
| Fast charging | Yes |
| Number of battery cells | 3 |
| Тастатура | |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Audio Chip | Realtek ALC3287 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 232.5 |
| Height | 17.9 |
| Width | 360.3 |
| Weight | 1630 |
| Дизајн и Боја | |
| Colour name | Mixed Black |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Everyday |
| Product colour | Black |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Софтвер | |
| Operating system installed | FreeDOS |
| Bundled Software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Останати карактеристики | |
| AC adapter included | Yes |
| Category Code | NB |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Description | Be productive as you Go
|
| GPU performance up to | 74 TOPs |
| Maximum shipping altitude | 3048 m |
| Model | 250R G10 |
| Model name | E1504FA-BQ2909 |
| Motherboard chipset | Intel SoC |
| Name | NB E1504FA R5-40 15" 8GB/512GB E1504FA-BQ2909 ASUS |
| NB Family name | VivoBook |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 TOPs |
| Operating relative humidity (H-H) | 8 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| PictureUrl | https://static.elko.cloud/ProductImages/27bce25d-3e45-4e18-a007-c55214dfba2a.Jpeg |
| Repairability index | 8.9 |
| Sparsity support | Yes |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Stylus pen | Yes |
| Summary | ASUS Vivobook Go 15 E1504FA-BQ2909. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 40, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Black. Weight: 1.63 kg |
| Sustainability certificates | ENERGY STAR |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/27bce25d-3e45-4e18-a007-c55214dfba2a.Jpeg |
| Total processor performance up to | 96 TOPs |
| Unit Calculated Volume | 0.009744 |
| Unit Calculated Weight | 2.6 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/vivobook-go-15-oled-e1504f/ |
| Windows Studio effects support | Yes |