Нема на залиха
IdeaPad Slim 3 15ARP10
- ✔ AMD Ryzen 7 170
- ✔ 16GB DDR5
- ✔ 512GB SSD NVMe
- ✔ 15.3" 1920 x 1200
34,990 ден.
- Достапност: Нема на залиха
- Шифра: 436265
- Гарантен рок: 24 месеци
- Достава: 24 часа
| Процесор | |
| L2 cache | 4 |
| L3 cache | 16 |
| Processor boost frequency | 4.75 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 3.2 |
| Processor manufacturer | AMD |
| Processor model | 170 |
| Processor threads | 16 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 |
| Display diagonal | 15.3 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory Slots | 1x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 680M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 50 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Тастатура | |
| Copilot key | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 239.5 |
| Height (front) | 16.9 |
| Height (rear) | 17.9 |
| Width | 343.4 |
| Weight | 1590 |
| Дизајн и Боја | |
| Colour name | Luna Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| Category Code | NB |
| Certification | ErP Lot 6/26 RoHS compliant MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) |
| Description | <p><b>Style, Speed & Stamina in One Sleek Laptop</b><br /> Stay on the move with the sleek and stylish 15″ Lenovo IdeaPad Slim 3 Gen 10 laptop. Designed to adapt to your fast-paced life, the robust AI-enabled AMD Ryzen™ 7000 Series processors render peak performance for each task. Enjoy stunning visuals on vibrant display options while a long-lasting battery keeps you powered and prepared, wherever you go.<br /> <br /> <b>Performance With Purpose — Do More, Achieve More</b><br /> Amplify your routine tasks and enjoy next-level computing power with AI-enabled AMD Ryzen™ 7000 Series processors. From intensive multitasking to running data-heavy applications, the system’s performance ensures seamless execution without compromising speed. Push the limits of productivity — from work to leisure — unplugged, uninterrupted.<br /> <br /> <b>Visuals That Captivate, Comfort That Lasts</b><br /> Dive into stunning visuals with diverse display options on the 15″ IdeaPad Slim 3 Gen 10 laptop. Enjoy true-to-life color accuracy and razor-sharp content details for an unrivaled viewing experience. Plus, it facilitates enhanced eye comfort during extended sessions, thanks to TÜV Low Blue Light certification — perfect for binge-watching, streaming or creating.<br /> <br /> <b>Stay Productive & Entertained On The Go</b><br /> Freedom from the outlet is yours with impressively long battery life that stays with you, allowing for elevated productivity. Tackle tasks, indulge into creativity, or unwind with your favorite shows, all while knowing that Rapid Charge technology has your back when you need a quick boost.<br /> <br /> <b>Virtual Interactions — With Clarity, Comfort & Control</b><br /> Enjoy crystal clear video interactions during virtual meetings, enhanced by Dolby Audio™ for immersive sound quality. Control your online presence effortlessly on the IdeaPad Slim 3 Gen 10 AMD-powered laptop with a built-in webcam privacy shutter — toggle at your convenience, putting your privacy in your hands. It’s visibility and control on your own terms.<br /> <br /> <b>CREDIBILITY & COLLABORATION<br /> Sustainability</b><br /> Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.</p><p><ul> <li>AMD Ryzen 7 170 (8C/16T, 3.2/4.75GHz, 4MB L2/16MB L3)</li> <li>15.3" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz</li> <li>8GB DDR5-4800 + 8GB SODIMM DDR5-4800</li> <li>512GB SSD M.2 2242 PCIe 4.0x4 NVMe</li> <li>AMD Radeon 680M Graphics</li> <li>No OS</li> </ul> </p> |
| Maximum shipping altitude | 3048 |
| Model name | IdeaPad Slim 3 15ARP10 |
| Motherboard chipset | AMD SoC |
| Name | NB IPS3-15ARP10 R7-170 15"/16/512GB 83K700NWRM LENOVO |
| NB Family name | IdeaPad |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/26a8179e-5d07-4e64-a5f3-bfeb7ce90969.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo IdeaPad Slim 3 15ARP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 170, Processor frequency: 3.2 GHz. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Product colour: Grey. Weight: 1.59 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/26a8179e-5d07-4e64-a5f3-bfeb7ce90969.Jpeg |
| Unit Calculated Volume | 0.00987 |
| Unit Calculated Weight | 3 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/ |
| AMD Ryzen™ 7
170 (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) | |
| Graphics | Integrated
AMD Radeon™ 680M Graphics | |
| Chipset | AMD SoC
Platform | |
| Memory | 8GB Soldered
DDR5-4800 + 8GB SODIMM DDR5-4800 | |
| Memory Slots | One memory
soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable | |
| Max Memory | Up to 24GB
(8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | 512GB SSD M.2
2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 2242
PCIe® 4.0 x4 slots | |
| Max Storage Support | Up to two
drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | |
| Optical | None | |
| Card Reader | SD Card
Reader | |
| Audio Chip | High
Definition (HD) Audio | |
| Speakers | Stereo
speakers, 2W x2, optimized with Dolby Audio™ | |
| Microphone | 2x, Array | |
| Camera | HD 720p with
Privacy Shutter | |
| Battery | 50Wh | |
| Power Adapter | 65W Round Tip
(3-pin) | |
| DESIGN | ||
| Display | 15.3"
WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | |
| Touchscreen | None | |
| Screen-to-Body Ratio | IPS models:
90.7% AAR (active area ratio) | |
| Pen | Pen Not
Supported | |
| Keyboard | Non-backlit,
English | |
| Touchpad | Buttonless
Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x
120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 343.4 x 239.5
x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at
1.59 kg (3.51 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium
(Top), PC-ABS (Bottom) | |
| Surface Treatment | Aluminium
Stamping Anodized (Top), Texture (Bottom) | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6,
802.11ax 2x2 + BT5.3 | |
| WWAN | WWAN Not
Supported | |
| Ethernet | No Onboard
Ethernet | |
| Standard Ports | 2x USB-A (USB
5Gbps / USB 3.2 Gen 1) | |
| 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 | ||
| 1x HDMI® 1.4 | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x SD card reader | ||
| 1x Round tip power connector | ||
| Docking | ||
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM
2.0 Enabled | |
| Fingerprint Reader | No
Fingerprint Reader | |
| Other Security | Camera
privacy shutter | |
| SERVICE | ||
| Base Warranty | 2-year,
Courier or Carry-in with 1-year Battery | |
| Included Upgrade | None | |
| ACCESSORIES | ||
| Bundled Accessories | None | |
| CERTIFICATIONS | ||
| Green Certifications | ErP Lot 6/26 | |
| RoHS compliant | ||
| Mil-Spec Test | MIL-STD-810H
military test passed (21 test items) | |