-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
-800x800.jpg)
Прашај
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
-80x80.jpg)
IdeaPad Slim 3 15AMN8
- ✔ AMD Ryzen 5 40
- ✔ 16GB DDR5
- ✔ 512GB SSD NVMe
- ✔ 15.6" 1920 x 1080
29,455 ден.
- Достапност: Прашај
- Шифра: 436266
- Гарантен рок: 24 месеци
- Достава: 24 часа
| Процесор | |
| L2 cache | 2 |
| L3 cache | 4 |
| Processor boost frequency | 4.3 |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen 5 |
| Processor frequency | 2.8 |
| Processor manufacturer | AMD |
| Processor model | 40 |
| Processor threads | 8 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 |
| Memory channels | Dual-channel |
| Memory clock speed | 5500 |
| Memory form factor | On-board |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 47 |
| Battery life (max) | 11 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Тастатура | |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 1.5 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 235 |
| Height | 17.9 |
| Width | 359.3 |
| Weight | 1620 |
| Дизајн и Боја | |
| Colour name | Arctic Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| Category Code | NB |
| Certification | ErP Lot 6/26 RoHS compliant MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Description | <p><b>A smart & reliable travel partner</b><br><br>Make a statement wherever you go with the IdeaPad Slim 3 Gen 8 laptop, built for lightness and thinness, measuring up to 10% slimmer than the previous generation. Available in Arctic Grey, Abyss Blue, and Frost Blue, this sturdy build stands up to harsh drops with military-grade durability for extreme travel conditions.<br><br><b>See & learn more</b><br><br>Enjoy a rich media experience on the IdeaPad Slim 3 Gen 8 laptop with its screen that takes up 88% of the display’s surface area for a picture that looks like it’s floating in space. Plus, the display is TÜV Low Blue Light Certified, so if you need to work for a few hours, your eyes won’t get fatigued easily. And as you enjoy the visuals, you can also treat yourself to the amazing sound of Dolby Audio™.<br><br><b>A multitasking master</b><br><br>Work smart and seamlessly every day across multiple applications simultaneously while on the go with the robust performance of the latest AMD processors and abundant memory, enhanced by the adaptive performance of Smart Power. Store and quickly access your massive media library with plentiful SSD storage also.<br><br><b>Peak versatility</b><br><br>Go faster and farther in your digital life with full-function USB-C ports for accelerated power delivery, display output, and data transfer. Enjoy an optional 2-in-1 fingerprint reader integrated with the power button, and a built-in webcam with a privacy shutter. Keep pace with a larger battery and rapid-charging technology that provides two hours of use on a 15-minute charge.<br><br><b>AI that improves your experience</b><br><br>Smarter learning starts with smarter features powered by the Lenovo AI Engine. Maximize your performance, battery life, and thermals based on what you're doing with the adaptive Smart Power feature. At the same time, you improve your connectivity via Smart Wireless. Protect your system from harm with integrated security features such as Natural File Guard while you keep background noise to a minimum with noise canceling.<br><br>Specifications may vary depending upon region / model.</p><p><ul><li>No OS</li><li>AMD Ryzen 5 40 (2.8GHz)</li><li>39.6 cm (15.6") Full HD 1920 x 1080 IPS</li><li>16GB (5500MHz) LPDDR5-SDRAM & 512GB SSD</li></ul></p> |
| Maximum shipping altitude | 3048 |
| Model name | IdeaPad Slim 3 15AMN8 |
| Motherboard chipset | AMD SoC |
| Name | NB IPS3-15AMN8 R5-40 15"/16/512GB 82XQ01BKRM LENOVO |
| NB Family name | IdeaPad |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/21d322a7-50f0-4ebc-b44a-0193e10ceff6.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo IdeaPad Slim 3 15AMN8. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 40, Processor frequency: 2.8 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Product colour: Grey. Weight: 1.62 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/21d322a7-50f0-4ebc-b44a-0193e10ceff6.Jpeg |
| Unit Calculated Volume | 0.01188 |
| Unit Calculated Weight | 2.1 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/ideapad/ideapad-300/ideapad-slim-3-gen-8-15-inch-amd/len101i0073 |
| AMD Ryzen™ 5
40 (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) | |
| Graphics | Integrated
AMD Radeon™ 610M Graphics | |
| Chipset | AMD SoC
Platform | |
| Memory | 16GB Soldered
LPDDR5-5500 | |
| Memory Slots | Memory
soldered to systemboard, no slots, dual-channel | |
| Max Memory | 16GB soldered
memory, not upgradable | |
| Storage | 512GB SSD M.2
2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | One M.2 PCIe®
3.0 x2 slot | |
| Max Storage Support | One drive, up
to 1TB M.2 2242 SSD | |
| Optical | None | |
| Card Reader | SD Card
Reader | |
| Audio Chip | High
Definition (HD) Audio | |
| Speakers | User-facing
stereo speakers, 1.5W x2, optimized with Dolby Audio™ | |
| Microphone | 2x, Array | |
| Camera | HD 720p with
Privacy Shutter | |
| Battery | 47Wh | |
| Power Adapter | 65W Round Tip
(3-pin) | |
| DESIGN | ||
| Display | 15.6"
FHD (1920x1080) IPS 300nits Anti-glare | |
| Touchscreen | None | |
| Screen-to-Body Ratio | 88% AAR
(active area ratio) | |
| Pen | Pen Not
Supported | |
| Keyboard | Non-backlit,
English | |
| Touchpad | Buttonless
Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x
104 mm (2.72 x 4.09 inches) | |
| Dimensions (WxDxH) | 359.3 x 235 x
17.9 mm (14.15 x 9.25 x 0.70 inches) | |
| Weight | Starting at
1.62 kg (3.57 lbs) | |
| Case Color | Arctic Grey | |
| Case Material | PC-ABS (Top),
PC-ABS (Bottom) | |
| Surface Treatment | IMR (In-Mold
Decoration by Roller) | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6,
802.11ax 2x2 + BT5.2 | |
| WWAN | WWAN Not
Supported | |
| Ethernet | No Onboard
Ethernet | |
| Standard Ports | 2x USB 3.2
Gen 1 | |
| 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2) | ||
| 1x HDMI® 1.4 | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x Card reader | ||
| 1x Round tip power connector | ||
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM
2.0 Enabled | |
| Fingerprint Reader | No
Fingerprint Reader | |
| Other Security | Camera
privacy shutter | |
| SERVICE | ||
| Base Warranty | 2-year,
Courier or Carry-in with 1-year Battery | |
| Included Upgrade | None | |
| ACCESSORIES | ||
| Bundled Accessories | None | |
| CERTIFICATIONS | ||
| Green Certifications | ErP Lot 6/26 | |
| RoHS compliant | ||
| Mil-Spec Test | MIL-STD-810H
military test passed (21 test items) | |
| Other Certifications | TÜV
Rheinland® Low Blue Light (Software Solution) | |