Најдобра цена
достава за 24h
Нов модел
IdeaPad Slim 3 15IRH10
- ✔ Intel Core i5-13420H
- ✔ 16GB DDR5
- ✔ 512GB SSD NVMe
- ✔ 15.3" 1920 x 1200
35,440 ден.
- Достапност: Има залиха
- Шифра: 390241
- Гарантен рок: 24 месеци
- Достава: 24 часа
| Процесор | |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Maximum turbo power | 115 |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Processor base power | 45 |
| Processor boost frequency | 4.6 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| Екран | |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 |
| Display diagonal | 15.3 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Меморија (RAM) | |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory Slots | 1x SO-DIMM |
| Капацитет SSD | |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD Capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Графика | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Мрежа и Конекција | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Портови и Интерфејси | |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Напојување | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Батерија | |
| Battery capacity | 50 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Тастатура | |
| Copilot key | Yes |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Аудио | |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Камера | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Димензии и Тежина | |
| Depth | 239.5 |
| Height (front) | 16.9 |
| Height (rear) | 17.9 |
| Width | 343.4 |
| Weight | 1590 |
| Дизајн и Боја | |
| Colour name | Luna Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Product colour | Grey |
| Product Type | Laptop |
| Безбедност | |
| Password protection | Yes |
| Password protection type | HDD/Power on/User |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Останати карактеристики | |
| Category Code | NB |
| Certification | ErP Lot 6/26 RoHS compliant MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) |
| Description | <p><b>Handles Tasks Like a Champ</b><br>Take the 15.1'' Lenovo IdeaPad Slim 3i Gen 10 laptop wherever you go. Fueled by up to Intel® Core™ processors (Series 2) with integrated Intel® graphics, it delivers steadfast performance and killer visuals ideal for watching videos, completing everyday tasks, researching, and more. Plus it’s TÜV-Certified Low Blue Light for eye comfort.<br><br><b>Charge Less, Create More</b><br>Stop searching for outlets when you’re on the go with the IdeaPad Slim 3i Gen 10 laptop, and enjoy long battery life. Dive into your passions without pause. When you do run low on power, Rapid Charge Boost is your ace — just 15 minutes to boost 2 hours of battery life. Faster than a coffee break, you’ll be on the fly.<br><br><b>Be Seen Only When You Want to Be</b><br>Control your digital visibility on the IdeaPad Slim 3i Gen 10, which boasts a privacy shutter with the camera. Stay in focus on video calls, then vanish from view with the flick of a finger. Our ingenious privacy shutter puts you in command, allowing you to shield yourself from unexpected digital intrusions with a simple slide.<br><br><b>CREDIBILITY & COLLABORATION<br>Sustainability</b><br>Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.<br><br>Specifications may vary depending upon region / model.<br></p><p><ul><li>Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache</li><li>15.3" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz</li><li>8GB DDR5-4800 + 8GB SODIMM DDR5-4800</li><li>512GB SSD M.2 2242 PCIe 4.0x4 NVMe</li><li>Intel UHD Graphics</li><li>No OS</li></ul></p> |
| Maximum shipping altitude | 3048 |
| Motherboard chipset | Intel SoC |
| Name | NB IPS3-15IRH10 CI5-13420H 15"/16/512GB 83K1014PRM LENOVO |
| NB Family name | IdeaPad |
| Operating relative humidity (H-H) | 8 - 95 |
| Operating temperature (T-T) | 5 - 35 |
| PictureUrl | https://static.elko.cloud/ProductImages/92717f59-75af-4e2e-af5f-f8eed557d120.Jpeg |
| Storage relative humidity (H-H) | 5 - 95 |
| Storage temperature (T-T) | 5 - 43 |
| Summary | Lenovo IdeaPad Slim 3 15IRH10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Grey. Weight: 1.59 kg |
| thumbnailImagePath | https://static.elko.cloud/ProductImagesThumbs/92717f59-75af-4e2e-af5f-f8eed557d120.Jpeg |
| Unit Calculated Volume | 0.00987 |
| Unit Calculated Weight | 5 |
| Vendor Homepage | https://www.lenovo.com/gb/en/p/laptops/ideapad/ideapad-300/lenovo-ideapad-slim-3i-gen-10-15-inch-intel/len101i0112?orgRef=https%253A%252F%252Fwww.google.com%252F&srsltid=AfmBOooDm9vm0MGoVL7sRZ_Hzne4xQrERsefKmldDFCgXWI6cf1tASOc |
| Intel Core™
i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB
Intel® Smart Cache | |
| Graphics | Integrated
Intel® UHD Graphics | |
| Chipset | Intel® SoC
Platform | |
| Memory | 8GB Soldered
DDR5-4800 + 8GB SODIMM DDR5-4800 | |
| Memory Slots | One memory
soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable | |
| Max Memory | Up to 24GB
(8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | 512GB SSD M.2
2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 2242
PCIe® 4.0 x4 slots | |
| Max Storage Support | Up to two
drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | |
| Optical | None | |
| Card Reader | SD Card
Reader | |
| Audio Chip | High
Definition (HD) Audio | |
| Speakers | Stereo
speakers, 2W x2, optimized with Dolby Audio™ | |
| Microphone | 2x, Array | |
| Camera | HD 720p with
Privacy Shutter | |
| Battery | 50Wh | |
| Power Adapter | 65W Round Tip
(3-pin) | |
| DESIGN | ||
| Display | 15.3"
WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | |
| Touchscreen | None | |
| Screen-to-Body Ratio | IPS models:
90.7% AAR (active area ratio) | |
| Pen | Pen Not
Supported | |
| Keyboard | Non-backlit,
English | |
| Touchpad | Buttonless
Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x
120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 343.4 x 239.5
x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at
1.59 kg (3.51 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium
(Top), PC-ABS (Bottom) | |
| Surface Treatment | Aluminium
Stamping Anodized (Top), Texture (Bottom) | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6,
802.11ax 2x2 + BT5.2 | |
| WWAN | WWAN Not
Supported | |
| Ethernet | No Onboard
Ethernet | |
| Standard Ports | 2x USB-A (USB
5Gbps / USB 3.2 Gen 1) | |
| 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 | ||
| 1x HDMI® 1.4 | ||
| 1x Headphone / microphone combo jack (3.5mm) | ||
| 1x SD card reader | ||
| 1x Round tip power connector | ||
| Docking | ||
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM
2.0 Enabled | |
| Fingerprint Reader | No
Fingerprint Reader | |
| Other Security | Camera
privacy shutter | |
| SERVICE | ||
| Base Warranty | 2-year,
Courier or Carry-in with 1-year Battery | |
| Included Upgrade | None | |
| ACCESSORIES | ||
| Bundled Accessories | None | |
| CERTIFICATIONS | ||
| Green Certifications | ErP Lot 6/26 | |
| RoHS compliant | ||
| Mil-Spec Test | MIL-STD-810H
military test passed (21 test items) | |
| Other Certifications | TÜV
Rheinland® Low Blue Light (Software Solution) | |